stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice PhaseRotEb1a sorted by hours since last active for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[PhaseRotEb1a Mpts vs. yield plot][Graph of PhaseRotEb1a progress][PhaseRotEb1a progress in last week]
PhaseRotEb1a Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
The computed design is 10.8% better than the previous bestBest yield equivalent to 3.7915 × 10-3 μ/p.GeV or 9.4659 × 1013 μ/sec per sign for 4MW of protonsShow users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMptsBest muon percentageHours since last active ^
249. Loup [www.rechenkraft.net]4125231.7 (0.0143%)3.33049711y 1m 1w 1d 3
250. [KWSN] Dagger34323.6 (24.6µ)3.31423111y 1m 1w 1d 5
251. [MWST]Independence83726.4 (21.2µ)3.17573511y 1m 1w 1d 9
252. [DPC]Universal Creations~Old559196910.1 (0.112%)3.35037811y 1m 1w 3d 1
253. Rilian (Ukraine)42354.7 (13.4µ)2.72842911y 1m 1w 5d 8
254. [TA}SuepaFly3784.3 (4.46µ)0.25052011y 1m 2w 4d 7
255. [KWSN]ohiomike22184.8 (12.4µ)3.26602811y 1m 3w 3d 13
256. HETTATLONGUN42014.0 (11.5µ)2.96480111y 1m 3w 3d 22
257. Predator2122231.1 (12.7µ)3.31788411y 1m 3w 6d 20
258. [AMD Users]Lagu22277.9 (13.0µ)2.98673111y 1m 4w 1d 22
259. [KWSN] PhastPhred1154.8 (0.880µ)-1.89584811y 2m 23
260. [XS]glennpat6864107.6 (0.0365%)3.35393411y 2m 3d 2
261. tlaloc21751.3 (9.96µ)1.80688211y 2m 1w 1d 15
262. DIVINE74919.1 (28.0µ)3.35393411y 2m 1w 3d 2
263. Hydrox [www.rechenkraft.net]7225120.4 (0.0143%)3.27028011y 2m 1w 3d 16
264. [DPC]NoXcuse11912.3 (10.9µ)2.89977211y 2m 1w 6d 12
265. [AVE] Merlin9432818.7 (0.0187%)3.35393411y 2m 2w 13
266. [XS]LP554959.7 (28.2µ)0.27533911y 2m 2w 2d 12
267. [KWSN]Sir Papa Smurph2732750813.9 (0.427%)3.03348711y 2m 2w 4d 10
268. [DPC]NoizyCows~Bjorga534181029.0 (0.103%)3.35393411y 2m 3w 20
269. [ARS]ignman5441773466.8 (0.440%)1.84018711y 2m 3w 2d 6
270. [TN]Gizmodude96815.0 (38.7µ)3.20978211y 2m 3w 2d 6
271. [TN]Viking berserk17584257.5 (0.0479%)3.35393411y 2m 3w 4d 0
272. [TN]bzm3229709.2 (0.0169%)3.34941211y 2m 4w 13
273. LAURENU2[Free-DC.org]2125857872.4 (0.488%)3.35393411y 2m 4w 1d 4
274. [TN]Roald3330151.6 (0.0171%)3.34647611y 3m 5
275. tgkprog105792.0 (32.9µ)3.35393411y 3m 2d 13
276. [TWH]brettajones2026014.9 (0.0148%)3.35326211y 3m 3d 3
277. [XS]4x4n1610607.6 (60.3µ)3.34873911y 3m 3d 9
278. [TN]quackyo76921.2 (39.4µ)3.18016411y 3m 5d 11
279. bhjkl1612.5 (3.48µ)0.66687011y 3m 6d 5
280. Wizzard(Russia)2001309646.4 (0.176%)3.35393411y 3m 1w 11
281. [TN]shauge167113191.0 (0.0644%)3.35393411y 3m 1w 5d 2
282. BKAYA36742987.9 (0.0244%)3.19719211y 3m 2w 1d 6
283. [TA]nefariouscaine44225.7 (24.0µ)3.33185011y 3m 2w 2d 17
284. Ôäóñûóí443754.4 (21.3µ)0.17385611y 3m 2w 2d 18
285. DragonOrta[XS]10766144.3 (0.0376%)3.32166211y 3m 3w 5d 5
286. [TA]crispy20101395387947.1 (0.221%)3.34889111y 3m 3w 6d 5
287. [ARS]Thor263517190886.2 (0.109%)3.35393411y 3m 3w 6d 9
288. [KWSN] Sir-Papa-Smurph41602.0 (9.11µ)1.28346311y 4m 2d 11
289. [KWSN] Dr-Vornoffs-Hex-Machina9624527`822960.1 (15.8%)3.35393411y 4m 2w 1d 0
290. [TA]Alyx5449854887.7 (0.486%)3.31011411y 4m 3w 18
291. [DPC] Team ColdFusion~jodel99152.0 (52.0µ)3.30215011y 4m 3w 2d 21
292. alpha[Free-DC.org]3513971.5 (79.4µ)3.33344811y 4m 3w 4d 21
293. dioxyde (Russia)22153.3 (12.2µ)2.54503511y 4m 3w 6d 19
294. erickne1112.4 (0.639µ)-1.88606411y 4m 4w 7
295. out2lunch4720052.6 (0.0114%)3.35393411y 5m 2d 10
296. [DPC]Grutte Pier [Wa Oars]~GP50010964129.7 (0.0365%)3.32690411y 5m 1w 2d 14
297. Spoky32077.6 (11.8µ)3.01756011y 5m 1w 3d 11
298. janus01010845083.0 (0.0256%)3.25080611y 5m 1w 3d 15
483 users  552946  175`876030.2 (0.277%)  3.358101  3y 5m 1w 1d 8  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.58millionaccesses